Most Food-Versatile White Varietal?
- Number of Voters
- 41
- First Vote
- Wednesday, 20 May 2009 23:02
- Last Vote
- Thursday, 26 April 2012 11:04
Most Food-Versatile White Varietal?
| Hits | Percent | Graph |
|---|---|---|
| Riesling | ||
| 16 | 39% | |
| Chardonnay | ||
| 6 | 14.6% | |
| Chenin Blanc | ||
| 3 | 7.3% | |
| Gruner Veltliner | ||
| 3 | 7.3% | |
| Sauvignon Blanc | ||
| 3 | 7.3% | |
| Albarino | ||
| 2 | 4.9% | |
| Cortese | ||
| 2 | 4.9% | |
| Pinot Blanc | ||
| 2 | 4.9% | |
| Pinot Gris/Grigio | ||
| 2 | 4.9% | |
| Garganega | ||
| 1 | 2.4% | |
| Viognier | ||
| 1 | 2.4% | |
| Semillon | ||
| 0 | 0% | |

