Where Do You Sit?
- Number of Voters
- 3
- First Vote
- Tuesday, 24 November 2009 16:48
- Last Vote
- Saturday, 12 December 2009 22:17
Where Do You Sit?
| Hits | Percent | Graph |
|---|---|---|
| Floral, Herbal, or Meat | ||
| 2 | 66.7% | |
| Don't Like, Like, or Love | ||
| 1 | 33.3% | |
| Brilliant, Clear, or Hazy | ||
| 0 | 0% | |
| Purple, Ruby, or Garnet | ||
| 0 | 0% | |
| Light, Medium, or Full | ||
| 0 | 0% | |
| Sweet, Acid, or Tannin | ||
| 0 | 0% | |
| Rich, Thick, or Savory | ||
| 0 | 0% | |
| Silk, Firm, or Astringent | ||
| 0 | 0% | |
| Short, Moderate, Long | ||
| 0 | 0% | |

